🌴 What to expect
Our beachvolleyball sessions will be “original” beachvolleyball – 2 vs 2, just like in the Olympics. (Good news: you don’t need to be an Olympian! 😄)
So if you are used to play 3vs3 or 4vs4 our beachvolleyball events will be a disappointment for you: do not sign up!
In winter, indoor beach courts are quite a bit pricey — so we want to make sure skill levels fit together well. That’s why we ask you to be honest and careful with your level assessment / see table below!
We plan sessions for 8 persons total, playing for 2 hours. With 4 players (2vs2) on the court at any given time, your active playtime is around 50% — perfect for a mix of playing, resting, and cheering for your fellow volleyballfriends. This setup also makes it easy to mix teams, so by the end you’ll have played with and against everyone — true volleyballfriends style. 🤝
💶 Depending on how many join, the session price for you will range between 14,50 € (8 persons) and 29 € (4 persons) per 2-hour session (the court fee stays the same). Experience shows that it is very likely that 8 persons sign up, but be aware that with less persons the price goes up (but also the playing time)!
Level descriptions
Be honest with yourself!
If there is a column, in which 80..95% of your answers match the description, it is the one (some answers might be off to the right or left, but 80..95% should match)…
| Basic | Developing | Intermediate | Advanced | Advanced Plus | |
| Experience | Casual play 2 vs 2, not so much experience | Some organized play | Frequent 2vs2 play | Very regular 2vs2 play, some tournament experience | Minimum 20..30 times play per year, sometimes mid-level tournaments |
| Serve | 50–70% over the net, inconsistent accuracy | 70–80% over the net, occasional targeting | 80–90% over the net, targets general areas | almost 100% over net, 70–80% accurate, targets specific areas | 80–90% precise, targets weak spots, uses advanced serves |
| Pass | Inconsistent control, struggles with fast balls | Usually control, occasional errors | Reliable, handles quite fast balls | Strong control, rare errors under pressure | Excellent control, handles powerful attacks |
| Set | Inconsistent, often not ideal for spiking | Reasonable accuracy, functional > 80% of the time | 90–95% functional, supports aggressive spikes | Good accuracy, enables spikes from most positions, technically clean beach set | High accuracy, enables aggressive spikes from any position |
| Attack | Basic spikes/tips, lacks control | Basic attacks, some placement | Controlled spikes/shots/cuts/pokes, understands variety | Variety of attacks, reasonable consistency | Advanced attacks (tooling, sharp angles), dynamic adaptation |
| Strategy | Basic understanding, often mispositions | Applies basic strategy, occasional hesitation | Knows zones, applies basic positioning | Advanced positioning, reads opponent intentions | High-level strategy, exploits weaknesses, quick adaptations |
| Fitness: Sets without break (other than short drink) | Tires quickly, limited agility | Plays 1–2 sets, moderate agility | Plays 3–4 sets, good jumps, agility on court | Plays 4–5 sets, explosive jumps | Plays 5–6 sets, high agility and endurance |
| Fitness: Rally Length before tiring | 2–3 hits, breaks down easily | 3–4 hits, occasional breakdowns | 4–6 hits, maintains control | 6–8 hits, consistent under pressure | 8–10+ hits, high consistency |
| Communication | Attempts communication, unclear signals | Communicates, but lacks advanced signals | Active communication, block signs | Clear communication, tactical signals | Nuanced communication, subtle signals |

